The 2017 Coachmen Cross Country RD 404RB sleeps 8 people. The chassis is from Ford and features an automatic transmission. Read the full specifications below.
Main Specification | |
---|---|
Brand | Coachmen |
Model | Pursuit 31 BD |
Year | 2016 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $108,750.00 |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Engine | |
Engine | V10 |
Cylinders | 10 |
Horsepower/kW | 362 / 270.1 |
Horsepower RPM | 4750 |
Torque Ft. Lbs./Nm | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbo | No |
Supercharger | No |
Displacement | 6.8 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 5 |
Overdrive | Yes |
Trans Brand | TorqShift |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Steel |
Front Tires | 245/70R 19.5G |
Rear Tires | 245/70R 19.5G |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 32.5 / 9.9 |
Width (in/mm) | 102 / 2590.8 |
Height (in/mm) | 144 / 3657.6 |
Wheelbase (in/mm) | 208 / 5283.2 |
Interior Height (in/mm) | 84 / 2133.6 |
Interior Length (ft/ft) | 32 |
Towing Capacity (lbs/kgs) | |
GVWR (lbs/kgs) | 18000 / 8164.8 |
Fuel Capacity (gal/l) | 80 / 302.8 |
Storage Capacity (cuft/gal/l) | |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 50 / 189.3 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 40 / 151.4 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 20 / 84.8 |
Seats | |
Seat Type | 20 / 84.8 |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Mid-Size |
Refrigerator Power | Electric / Propane |
Sink Cover | |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | |
Air Conditioning Prewiring | Yes |
Heat Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 6 / 22.7 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | 12 / 12000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |