The Aspire 44W is a Class A RV from Entegra Coach, built in the USA. A 8.9 liter 6 cylinder diesel engine from Spartan powers this Class A RV. Read the full specs below.
Main Specification | |
---|---|
Brand | Entegra Coach |
Model | Aspire 44W |
Year | 2018 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $427,279.00 |
Chassis Model | K2 |
Chassis Brand | Spartan |
Engine | |
Engine | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower/kW | 450 / 335.8 |
Horsepower RPM | 2100 |
Torque Ft. Lbs./Nm | 1250 / 1694.7 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbo | Yes |
Supercharger | No |
Displacement | 8.9 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | Allison |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | Michelin 315/80R 22.5 XZA1 |
Rear Tires | Michelin 295/80R 22.5 XZA2 |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Drum |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 44.92 / 13.7 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 152 / 3860.8 |
Wheelbase (in/mm) | 320 / 8128 |
Interior Height (in/mm) | 84 / 2133.6 |
Interior Length (ft/ft) | 44 |
Towing Capacity (lbs/kgs) | 15000 / 6804 |
GVWR (lbs/kgs) | 49000 / 22226.4 |
Fuel Capacity (gal/l) | 150 / 567.8 |
Storage Capacity (cuft/gal/l) | |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 100 / 378.5 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 62 / 234.7 |
Black Water Holding Tanks | 1 |
Propane Tanks | |
Number Of Propane Tanks | |
Total Propane Tank Capacity (gal/lbs) | |
Seats | |
Seat Type | |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | |
Interior | |
Kitchen Floor | Tile |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Refrigerator Size | Full-Size |
Refrigerator Power | Electric |
Sink Cover | Standard |
Number Of Sofas | 2 |
Sofa Material | Leather |
Number Of Recliner / Rockers | |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | |
Master Bedroom Location | |
Bed Spreads | Standard |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | |
Air Conditioning Prewiring | Yes |
Heat Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Chassis Warranty (Months/Miles) | 36 / 50000 |