Pace Arrow 35M features a spacious cabin with enough room to sleep 6 people. The drivetrain consists of a 6 cylinder diesel engine, and automatic transmission. Read the full specifications below.
Main Specification | |
---|---|
Brand | Fleetwood |
Model | Pace Arrow 35M |
Year | 2018 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $236,457.00 |
Chassis Model | XC-Series |
Chassis Brand | Freightliner |
Engine | |
Engine | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower/kW | 340 / 253.7 |
Horsepower RPM | 2600 |
Torque Ft. Lbs./Nm | 700 / 949.1 |
Torque RPM | 1600 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbo | Yes |
Supercharger | No |
Displacement | 6.7 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | Allison |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | Michelin XZE 255/70R 22.5 |
Rear Tires | Michelin XZE 255/70R 22.5 |
Brakes | |
Front Brakes | Hydraulic Drum |
Rear Brakes | Hydraulic Drum |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 36.75 / 11.2 |
Width (in/mm) | 102 / 2590.8 |
Height (in/mm) | 142 / 3606.8 |
Wheelbase (in/mm) | 242 / 6146.8 |
Interior Height (in/mm) | 84 / 2133.6 |
Interior Length (ft/ft) | 36 |
Towing Capacity (lbs/kgs) | 10000 / 4536 |
GVWR (lbs/kgs) | 28000 / 12700.8 |
Fuel Capacity (gal/l) | 90 / 340.7 |
Storage Capacity (cuft/gal/l) | 331 / 2127.8 / 9372.6 |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 77 / 291.5 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 60 / 227.1 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 28.2 / 119.6 |
Seats | |
Seat Type | 28.2 / 119.6 |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 19.5 / 5.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Carpet / Vinyl |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Full-Size |
Refrigerator Power | Electric / Propane |
Sink Cover | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 1 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 2 |
Number Of King Size Beds | 0 |
Number Of Convertible Beds | 1 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 6 / 22.7 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | 36 / 45000 |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Chassis Warranty (Months/Miles) | 36 / 50000 |