Sunova 33C is a 362 horsepower Class A RV. The engine has 5 cylinders, and is powered by gas. This RV has enough bed space for 6 people to sleep. Full specs below.
Main Specification | |
---|---|
Brand | Itasca |
Model | Sunova 33C |
Year | 2014 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $144,561.00 |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Engine | |
Engine | V10 |
Cylinders | 10 |
Horsepower/kW | 362 / 270.1 |
Horsepower RPM | 4750 |
Torque Ft. Lbs./Nm | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbo | |
Supercharger | |
Displacement | 6.8 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 5 |
Overdrive | Yes |
Trans Brand | TorqShift |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | Michelin 235/80R 22.5G XRV |
Rear Tires | Michelin 235/80R 22.5G XRV |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 34.58 / 10.5 |
Width (in/mm) | 101.5 / 2578.1 |
Height (in/mm) | 149 / 3784.6 |
Wheelbase (in/mm) | 220 / 5588 |
Interior Height (in/mm) | 80 / 2032 |
Interior Length (ft/ft) | 34 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 22000 / 8164.8 |
Fuel Capacity (gal/l) | 80 / 302 |
Storage Capacity (cuft/gal/l) | 104 / 668.6 / 2944.9 |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 73 / 276.3 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 60 / 227.1 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 18 / 76.3 |
Seats | |
Seat Type | 18 / 76.3 |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 19 / 5.8 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Mid-Size |
Refrigerator Power | Electric / Propane |
Sink Cover | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 1 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 10 / 37.9 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | 36 / 36000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |