Bay Star 3308 features a spacious cabin with enough room to sleep 8 people. The drivetrain consists of a 5 cylinder gas engine, and automatic transmission. Read the full specifications below.
Main Specification | |
---|---|
Brand | Newmar |
Model | Bay Star 3308 |
Year | 2015 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $TBA |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Engine | |
Engine | V10 |
Cylinders | 10 |
Horsepower/kW | 362 / 270.1 |
Horsepower RPM | 4750 |
Torque Ft. Lbs./Nm | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbo | No |
Supercharger | No |
Displacement | 6.8 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 5 |
Overdrive | Yes |
Trans Brand | TorqShift |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Steel |
Front Tires | 235/80R 22.5G XRV |
Rear Tires | 235/80R 22.5G XRV |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 33.92 / 10.3 |
Width (in/mm) | 101.5 / 2578.1 |
Height (in/mm) | 152 / 3860.8 |
Wheelbase (in/mm) | 216 / 5486.4 |
Interior Height (in/mm) | 80 / 2032 |
Interior Length (ft/ft) | 33 |
Towing Capacity (lbs/kgs) | |
GVWR (lbs/kgs) | 22000 / 8164.8 |
Fuel Capacity (gal/l) | 80 / 302 |
Storage Capacity (cuft/gal/l) | |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 75 / 283.9 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 60 / 227.1 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 25 / 106 |
Seats | |
Seat Type | 25 / 106 |
Seat Material | Leather |
Power Adjustable Seat | |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | |
Power Retractable Awning | |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Mid-Size |
Refrigerator Power | Electric / Propane |
Sink Cover | Standard |
Number Of Sofas | 2 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Beds | 3 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 6 / 22.7 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |