The Ventana LE 3436 is a Class A RV from Newmar manufactured in the USA. Featuring an automatic transmission, 6 cylinder diesel engine, and 4X2 driveline. Read the full specs below.
Main Specification | |
---|---|
Brand | Newmar |
Model | Ventana LE 3436 |
Year | 2016 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $235,676.00 |
Chassis Model | XC-Series |
Chassis Brand | Freightliner |
Engine | |
Engine | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower/kW | 340 / 253.7 |
Horsepower RPM | 2800 |
Torque Ft. Lbs./Nm | 700 / 949.1 |
Torque RPM | 1600 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbo | Yes |
Supercharger | No |
Displacement | 6.7 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | Allison |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Steel |
Front Tires | Michelin XXZE2 275/70R 22.5 |
Rear Tires | Michelin XXZE2 275/70R 22.5 |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Drum |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 34.83 / 10.6 |
Width (in/mm) | 101.5 / 2578.1 |
Height (in/mm) | 154 / 3911.6 |
Wheelbase (in/mm) | 206 / 5232.4 |
Interior Height (in/mm) | 84 / 2133.6 |
Interior Length (ft/ft) | 34 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 31000 / 14061.6 |
Fuel Capacity (gal/l) | 100 / 379 |
Storage Capacity (cuft/gal/l) | |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 105 / 397.5 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 65 / 246.1 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 32 / 135.7 |
Seats | |
Seat Type | 32 / 135.7 |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Mid-Size |
Refrigerator Power | Electric / Propane |
Sink Cover | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 10 / 37.9 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Chassis Warranty (Months/Miles) | 36 / 50000 |