The 2020 NeXus RV Bentley Diamond 35D sleeps 9 people. The chassis is from Spartan and features an automatic transmission. Read the full specifications below.
Main Specification | |
---|---|
Brand | NeXus RV |
Model | Bentley Diamond 40D |
Year | 2020 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $313,252.00 |
Chassis Model | K1 |
Chassis Brand | Spartan |
Engine | |
Engine | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower/kW | 360 / 268.6 |
Horsepower RPM | 2600 |
Torque Ft. Lbs./Nm | 800 / 1084.6 |
Torque RPM | 1800 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbo | Yes |
Supercharger | |
Displacement | 6.7 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | Allison |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | Michelin 275/80R 22.5 X Line Energy Z LRH |
Rear Tires | Michelin 275/80R 22.5 X Line Energy Z LRH |
Brakes | |
Front Brakes | Hydraulic Drum |
Rear Brakes | Hydraulic Drum |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 40.33 / 12.3 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 153 / 3886.2 |
Wheelbase (in/mm) | 282 / 7162.8 |
Interior Height (in/mm) | |
Interior Length (ft/ft) | 40 |
Towing Capacity (lbs/kgs) | 10000 / 4536 |
GVWR (lbs/kgs) | 32000 / 14515.2 |
Fuel Capacity (gal/l) | 100 / 378.5 |
Storage Capacity (cuft/gal/l) | 1.6 / 10 / 44 |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 100 / 378.5 |
Gray Water Holding Tanks | 2 |
Gray Water Tank Capacity (gal/l) | 43 / 162.8 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 20.3 / 86.1 |
Seats | |
Seat Type | 20.3 / 86.1 |
Seat Material | Vinyl |
Power Adjustable Seat | Yes |
Reclining Seats | No |
Swivel Seats | |
Seat Armrests | |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Steel |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Tile |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Refrigerator Size | Full-Size |
Refrigerator Power | Electric |
Sink Cover | Standard |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Number Of Recliner / Rockers | |
Max Sleeping Count | 9 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Beds | |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | No |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 10 / 37.9 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | |
Powertrain Warranty (Months/Miles) | |
Chassis Warranty (Months/Miles) |