The Maybach 32M is a Class A RV from NeXus RV. A 6.8 liter 6 cylinder gas engine from Ford powers this Class A RV, and gives it a GVWR of 22000 pounds. Read the full specs below.
Main Specification | |
---|---|
Brand | NeXus RV |
Model | Maybach 32M |
Year | 2020 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $141,308.00 |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Engine | |
Engine | V10 |
Cylinders | 10 |
Horsepower/kW | 320 / 238.8 |
Horsepower RPM | 3900 |
Torque Ft. Lbs./Nm | 460 / 623.7 |
Torque RPM | 3000 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbo | No |
Supercharger | No |
Displacement | 6.8 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | TorqShift |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | 235/80R 22.5G |
Rear Tires | 235/80R 22.5G |
Brakes | |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 33.17 / 10.1 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 154 / 3911.6 |
Wheelbase (in/mm) | |
Interior Height (in/mm) | 84 / 2133.6 |
Interior Length (ft/ft) | 33 |
Towing Capacity (lbs/kgs) | 7500 / 3402 |
GVWR (lbs/kgs) | 22000 / 9979.2 |
Fuel Capacity (gal/l) | 80 / 302.8 |
Storage Capacity (cuft/gal/l) | |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 80 / 302.8 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 43 / 162.8 |
Black Water Holding Tanks | 1 |
Propane Tanks | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 20.3 / 86.1 |
Seats | |
Seat Type | 20.3 / 86.1 |
Seat Material | Vinyl |
Power Adjustable Seat | Yes |
Reclining Seats | No |
Swivel Seats | |
Seat Armrests | |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Steel |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Refrigerator Size | Full-Size |
Refrigerator Power | Electric |
Sink Cover | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner / Rockers | |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Beds | |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 6 / 22.7 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | |
Powertrain Warranty (Months/Miles) | |
Chassis Warranty (Months/Miles) |