The Palazzo 33.5 is a Class A RV from Thor Motor Coach, manufactured in the USA. Featuring a 6 cylinder diesel engine from Freightliner. Read the full specs below.
Main Specification | |
---|---|
Brand | Thor Motor Coach |
Model | Palazzo 33.5 |
Year | 2019 |
Manufacturer Country | USA |
Class | Class A |
MSRP | $TBA |
Chassis Model | XC-Series |
Chassis Brand | Freightliner |
Engine | |
Engine | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower/kW | 300 / 224 |
Horsepower RPM | 2600 |
Torque Ft. Lbs./Nm | 660 / 895 |
Torque RPM | 1600 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbo | Yes |
Supercharger | No |
Displacement | 6.7 |
Transmission | |
Trans Type | Automatic |
Forward Gears | 6 |
Overdrive | Yes |
Trans Brand | Allison |
Driveline | 4X2 |
Tires and Wheels | |
Wheel Material | Aluminum |
Front Tires | Michelin ZXE 255/70R 22.5 |
Rear Tires | Michelin ZXE 255/70R 22.5 |
Brakes | |
Front Brakes | Hydraulic Drum |
Rear Brakes | Hydraulic Drum |
Antilock Brakes | Standard |
Dimensions and Tech Specs | |
Length (ft/m) | 34.75 / 10.6 |
Width (in/mm) | 101 / 2514.6 |
Height (in/mm) | 142 / 3606.8 |
Wheelbase (in/mm) | 208 / 5283.2 |
Interior Height (in/mm) | 82 / 2082.8 |
Interior Length (ft/ft) | 34 |
Towing Capacity (lbs/kgs) | 10000 / 4536 |
GVWR (lbs/kgs) | 26000 / 11793.6 |
Fuel Capacity (gal/l) | 90 / 340.7 |
Storage Capacity (cuft/gal/l) | 170 / 1092.8 / 4813.7 |
Fresh Water Holding Tanks | 1 |
Fresh Water Tank Capacity (gal/l) | 95 / 359.6 |
Gray Water Holding Tanks | 1 |
Gray Water Tank Capacity (gal/l) | 40 / 151.4 |
Black Water Holding Tanks | 2 |
Propane Tanks | Standard |
Number Of Propane Tanks | |
Total Propane Tank Capacity (gal/lbs) | 24.8 / 105 |
Seats | |
Seat Type | 24.8 / 105 |
Seat Material | Vinyl |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Instrumentation | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Interior | |
Kitchen Floor | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Number Of Oven Burners | |
Overhead Fan | Yes |
Refrigerator Size | Full-Size |
Refrigerator Power | Electric |
Sink Cover | |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Beds | 1 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Beds | 2 |
Full Size Master Bedroom Closet | Standard |
Master Bedroom Location | Standard |
Bed Spreads | Standard |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Power Vent Fan | Standard |
Electrical | |
Battery Power Converter | Standard |
Air Conditioning Prewiring | Yes |
Heat Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Heating and Cooling | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power | 10 / 37.9 |
Water Heater Tank Bypass | Yes |
Warranty | |
Basic Warranty (Months) | Standard |
Structure Warranty (Months/Miles)/td> | 24 / 24000 |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Chassis Warranty (Months/Miles) | 36 / 50000 |